Which proprietary trading firms allow automated trading bots, EAs, and algorithmic strategies?
| Firm | Bot Status | Platforms | Key Requirements |
|---|---|---|---|
| Apex Trader Funding | 📋 Eval Only | NinjaTrader Tradovate | Eval: ✓ Bots. Funded: ✗ No full automation. |
| Bulenox | ⚠ Pre-Approval | NinjaTrader Rithmic | Must be approved by management. No HFT scalping. |
| Elite Trader Funding | ✓ Allowed | NinjaTrader Tradovate | Evaluation accounts confirmed. Verify funded rules. |
| Leeloo Trading | ✓ Allowed | NinjaTrader Rithmic | Standard risk management rules apply. |
| MyFundedFutures | ⚠ Semi-Auto | NinjaTrader Tradovate | Semi-automated allowed. Full automation may be restricted. |
| Take Profit Trader | ✓ Allowed | NinjaTrader Tradovate | Regulated broker execution. CME-approved data. |
| Topstep | ⚠ API Only | NinjaTrader Tradovate TopstepX | TopstepX API required ($14.50/mo). No VPS/VPN. |
| Firm | Bot Status | Platforms | Key Requirements |
|---|---|---|---|
| Alpha Capital Group | ⚠ Pre-Approval | MT5 cTrader DXTrade | EAs on MT5, cBots on cTrader. Submit EX5 + MQ5 files for approval. |
| Blue Guardian | ✓ Allowed | MT4 MT5 cTrader | Guardian Protector feature adds extra drawdown protection. |
| BrightFunded | ✓ Allowed | MT5 cTrader DXtrade | Strong algo support. cTrader added April 2025. |
| E8 Markets | ✓ Allowed | MT5 MatchTrader | EA must be unique to trader (not shared). |
| FTMO | ✓ Allowed | MT4 MT5 cTrader DXtrade | Custom EAs only. $300k max per EA strategy. |
| FTUK | ✓ Allowed | MT4 MT5 | Instant funding available. No time limits. |
| Funded Trading Plus | ✓ Allowed | MT4 MT5 cTrader | No arbitrary restrictions. Full EA/bot support. |
| FundedNext | ⚠ Conditional | MT4 MT5 cTrader | Bots ONLY on MT4/MT5. No bots on cTrader. |
| FunderPro | ✓ Allowed | MT5 cTrader | No rented/mass-distributed EAs. |
| FundingPips | ✓ Allowed | MT5 cTrader | Zero reward denials policy. 15% consistency rule. |
| FXIFY | ⚠ Plan-Specific | MT4 MT5 cTrader | Standard: ✓ EAs. Lightning/Instant: ✗ Manual only. |
| Goat Funded Trader | ✓ Allowed | MT5 cTrader | Fast payouts, early withdrawal options. |
| The 5%ers | ⚠ Conditional | MT5 MatchTrader | Banned: HFT, copy signals, latency arb, grid/martingale. |
| The Funded Trader | ⚠ Challenge-Specific | MT4 MT5 cTrader | Royal/Dragon/Classic: ✓. Rapid Challenge: ✗ No bots. |
| Firm | Bot Status | Platforms | Key Requirements |
|---|---|---|---|
| Blueberry Funded | ✓ Allowed | MT5 TradeLocker | Stock CFDs from US, UK, EU, AU exchanges. |
| DNA Funded | ✓ Allowed | TradeLocker | Must own source code. 1:5 leverage on stocks. |
| Eightcap | ⚠ Limited | MT5 | US stocks in focused intraday windows. |
| Platform | Language | Best For | Prop Firm Coverage | Key Feature |
|---|---|---|---|---|
| cTrader | C# | Advanced cBots, cloud execution | Growing rapidly | Free 24/7 cloud execution |
| MetaTrader 4 (MT4) | MQL4 | Legacy EAs, simple strategies | Widest coverage | Most EAs available, proven stability |
| MetaTrader 5 (MT5) | MQL5 | Modern EAs, multi-asset | Very wide coverage | Better backtesting, more order types |
| NinjaTrader | C# (NinjaScript) | Futures, order flow | Futures-focused | Best for futures, advanced charting |
| DXTrade | Limited | US traders | Limited bot support | US-compliant, manual-focused |
| TradeLocker | Limited | Manual trading | Limited bot support | Clean UI, automation restricted |
| Prohibited Strategy | What It Means | Why It's Banned |
|---|---|---|
| Copy Trading (External) | Mirroring trades from external signal providers | Violates unique strategy requirements |
| Grid/Martingale | Exponentially increasing position sizes after losses | Eventually leads to catastrophic drawdown |
| High-Frequency Trading (HFT) | Hundreds/thousands of trades in milliseconds | Exploits execution systems, not sustainable |
| Latency Arbitrage | Exploiting price feed delays between brokers | Not replicable on live markets |
| Mass-Distributed EAs | Hundreds of traders running identical bot parameters | Creates correlated risk across firm's capital |
| Strategy Switching | Using bot for challenge, then manual (or vice versa) | Misrepresents trading capability |
| Tick Scalping | Opening/closing positions within seconds | Often exploits demo feed discrepancies |
Prop firm policies change frequently. This table was last verified in December 2025. Always confirm current rules directly with each firm before purchasing a challenge or deploying automated strategies. Using bots carries inherent risks including potential account termination if firm rules are violated.
I build prop-firm-compliant bots with YOUR strategy and YOUR parameters. Hard-coded risk rules. No mass-distributed code. 100% unique to you.
Get Started →